
Investors
Shareholders
Mediasurface Shareholder Information:
Shareholders
As of: 25th February 2008
Total Shares in Issue: 116,170,195
Mediasurface securities are not traded, or admitted to be traded on any exchanges or trading platforms other than AIM. There are no restrictions on the transfer of securities.
| Director's Name | Share Holding | % |
| Michael Jackson | 10,418,232 | 8.97% |
| Lawrence Flynn | 1,865,077 | 1.61% |
| David Deacon | 781,089 | 0.67% |
| Francis Maude | 100,000 | 0.09% |
| 13,164,398 | 11.33% | |
| Significant Shareholders | Share Holding | % |
| Elderstreet | 20,934,987 | 18.02% |
| Gartmore Investment Limited | 10,229,892 | 8.81% |
| Blackrock | 8,895,342 | 7.66% |
| AXA SA | 7,019,782 | 6.04% |
| Artemis | 8,981,884 | 7.73% |
| Merrill Lynch International | 4,437,500 | 3.82% |
| Hargreave Hale & Co | 4,400,000 | 3.79% |
| Southwind | 4,276,086 | 3.68% |
| Herald Investment Management | 3,630,434 | 3.13% |
| 72,805,907 | 62.67% |
In accordance with the AIM Rules (Rule 26), in so far as the Company is
aware, the percentage of the Company's issued share capital that is not in
public hands is 23.45%





